Kaiser St. Johns Shipyard: Difference between revisions
m (→Details) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Kaiser St. Johns Shipyard''' is a location in the [[:category:Eden Pond Series|Eden Pond Series]]. | The '''Kaiser St. Johns Shipyard''', or Oregon Shipbuilding Corporation, is a location in the [[:category:Eden Pond Series|Eden Pond Series]]. | ||
==Details== | ==Details== | ||
Located on in Portland, Oregon near the confluence of the Willamette and Columbia Rivers, The [https://en.wikipedia.org/wiki/Oregon_Shipbuilding_Corporation Oregon Shipbuilding Corporation's] St. John's shipyard was known for producing Liberty and Victory Ships during World War II. Between 1941 and 1945, the shipyard built nearly 600 ships. During the war, it employed 35,000 workers, 30% of which were women<ref>{{cite web|url=http://www.shipbuildinghistory.com/shipyards/emergencylarge/koregon.htm |title=Kaiser Oregon Shipbuilding WWII production}}</ref>. | Located on in Portland, Oregon near the confluence of the Willamette and Columbia Rivers, The [https://en.wikipedia.org/wiki/Oregon_Shipbuilding_Corporation Oregon Shipbuilding Corporation's] St. John's shipyard was known for producing Liberty and Victory Ships during World War II. Between 1941 and 1945, the shipyard built nearly 600 ships. During the war, it employed 35,000 workers, 30% of which were women<ref>{{cite web|url=http://www.shipbuildinghistory.com/shipyards/emergencylarge/koregon.htm |title=Kaiser Oregon Shipbuilding WWII production}}</ref>. | ||
[[Eden Pond]] worked here in several capacities | Early in the war, it famously built a Liberty Ship, the S.S. Joseph N. Teal, in ten days from keel to launch. This record was later broken at the Kaiser Richmond facility. | ||
[[Eden Pond]] worked here in several capacities in the summer and fall of 1942. | |||
==Appearances== | ==Appearances== | ||
Line 14: | Line 16: | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Real Locations]] | [[Category:Real Locations]] | ||
[[Category:Eden Pond Locations]] | |||
[[Category:Book Locations]] | [[Category:Book Locations]] |
Latest revision as of 09:16, 10 November 2022
The Kaiser St. Johns Shipyard, or Oregon Shipbuilding Corporation, is a location in the Eden Pond Series.
Details
Located on in Portland, Oregon near the confluence of the Willamette and Columbia Rivers, The Oregon Shipbuilding Corporation's St. John's shipyard was known for producing Liberty and Victory Ships during World War II. Between 1941 and 1945, the shipyard built nearly 600 ships. During the war, it employed 35,000 workers, 30% of which were women[1].
Early in the war, it famously built a Liberty Ship, the S.S. Joseph N. Teal, in ten days from keel to launch. This record was later broken at the Kaiser Richmond facility.
Eden Pond worked here in several capacities in the summer and fall of 1942.