File:Samuelton.pdf
Jump to navigation
Jump to search

Size of this JPG preview of this PDF file: 645 × 600 pixels.
Original file (1,254 × 1,166 pixels, file size: 1.24 MB, MIME type: application/pdf)
Map of Samuelton
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:33, 23 December 2019 | ![]() | 1,254 × 1,166 (1.24 MB) | BCMystery (talk | contribs) | Added details related to Memory Garden |
16:25, 22 November 2019 | ![]() | 1,254 × 1,166 (1.41 MB) | BCMystery (talk | contribs) | Add links to location pages | |
16:38, 21 April 2019 | ![]() | 1,254 × 1,166 (1.74 MB) | BCMystery (talk | contribs) | Added street names, particularly south of Route 55 | |
12:05, 9 November 2018 | ![]() | 1,254 × 1,166 (1.71 MB) | BCMystery (talk | contribs) | Removed Palmer Valley Bible Church (obsolete location) | |
13:17, 13 July 2018 | ![]() | 1,254 × 1,166 (1.71 MB) | BCMystery (talk | contribs) | Adjusted the crop to hide unused areas west and south of town. | |
13:11, 13 July 2018 | ![]() | 1,650 × 1,275 (1.72 MB) | BCMystery (talk | contribs) | Corrected some location names and adjusted the river north of town. | |
12:03, 21 June 2018 | ![]() | 1,650 × 1,275 (1.71 MB) | BCMystery (talk | contribs) | Added locations from Sheepshooter's Funeral, tidied up number size and position | |
09:08, 13 June 2018 | ![]() | 1,650 × 1,275 (1.7 MB) | BCMystery (talk | contribs) | Map of Samuelton |
You cannot overwrite this file.
File usage
The following page uses this file: